La Serna: 4-6, 3-6, 3-6
Bishop Amat: 6-4, 6-3, 6-1
Schurr: 6-1, 6-7, 6-1
La Habra (Joseph): 0-6, 3-6, 6-0
Rowland: 4-6, ---, 6-7
Whittier:
Bonita: 2-6, 0-6, 2-6
Charter Oak: 0-6, 6-2, 6-3
South Hills: 0-6, 7-5, 1-6
Wilson: 2-6, 2-6, 6-7
Bonita: 2-6, 1-6, 4-6
South Hills: 0-6, 7-6, 3-6
Diamond Ranch: 6-4, 4-6, 6-0
Diamond Ranch: 0-6, 5-7, 6-1
Charter Oak: 6-3, 6-4, 6-3
Wilson: 0-6, 3-6, 7-6
PRELIMS
Isaac Brian (Charter Oak #1): 7-5, 5-7, 0-6
Wynn Quach (Diamond Ranch #1): 3-6, 4-6
Alex Wallis (Wilson #1): 2-6, 0-6
CIF:
Glendora: 6-2, 0-6, 6-3
Monday, March 9, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment